Hat Size Chart
Size | Head circumference | Weight |
---|---|---|
S | 23.5cm/9.25'' | 3-4.5lbs |
M | 25cm/9.84'' | 4.5-6.5lbs |
L | 26.5cm/10.43'' | 6.5-9lbs |
XL | 28cm/11.02'' | 9-11.5lbs |
XXL | 29.5cm/11.61'' | 11-15lbs |
XXXL | 31cm/12.20'' | 11-15lbs |
B1G1 30%off | B2G1 50%off | B3G1 Free
$22.99 – $49.99
Vest fabric: denim
Does not include inner wear.
Free worldwide shipping on all orders over $29
Size | Head circumference | Weight |
---|---|---|
S | 23.5cm/9.25'' | 3-4.5lbs |
M | 25cm/9.84'' | 4.5-6.5lbs |
L | 26.5cm/10.43'' | 6.5-9lbs |
XL | 28cm/11.02'' | 9-11.5lbs |
XXL | 29.5cm/11.61'' | 11-15lbs |
XXXL | 31cm/12.20'' | 11-15lbs |
Color: No selection | Army green, Khaki, Orange, Yellow |
---|---|
What you got: No selection | Vest, Hat, Vest+hat |
Size: No selection |
Only logged in customers who have purchased this product may leave a review.
On all orders above $29
Contact us 24 hours a day, 7 days a week
PayPal / MasterCard / Visa / American Express
Reviews
There are no reviews yet.